AFSCAN RESEARCH AWARDS
| Investigator | Institution | Project | Year of Award |
|---|---|---|---|
| Temidayo Omobowale | University of Ibadan, Nigeria |
Molecular characterization of canine parvovirus-2 viruses circulating in dogs in Nigeria. | 2016 |
| Abdul Katakweba | Sokoine University, Tanzania |
Surveillance of canine leptospirosis and associated carrier animals in urban and rural dogs in Morogoro, Tanzania | 2016 |
| Hezron Nonga | Morogoro, Tanzania | Safeguarding public health through control of zoonotic parasites of dogs: assessment of knowledge, attitudes and practices of dog owners on the risks associated with dogs and survey of dog parasites in Mvomero district and Morogoro municipality, Tanzania | 2017 |
| Willy Mwangi | University of Nairobi, Kenya |
State of canine Giardia duodenalis infection in Nairobi County, Kenya | 2018 |
| Adekunle Bamidele Ayinmode | University of Ibadan, Nigeria |
Prevalence and genetic characterization of Cryptosporidium and Giardia in dogs and cats in SW Nigeria |
2018 |
| Said Majid Khadija | Sokoine University, Tanzania | Canine parvovirus infection in unvaccinated dogs and dogs with suggestive signs of PVE | 2019 |
| Bernard Agwai | Makerere University, Uganda | Extending routine leptospira diagnostics to dogs in urban and peri-urban Uganda | 2019 |
| Dickson Tayebwa | Makerere University, Uganda | Assessing the risk of rabies exposure free roaming dogs pose to the population in the slums of Kampala metropolitan area. | 2022 |
| Samuel Derso | University of Gondar, Ethiopia | Epidemiology of rabies in Northwest Ethiopia with One Health approach. | 2023 |
| Lydiah Wanjiru Njihia | University of Nairobi, Kenya | Assessing the risk of Salmonella transmission and the challenge of Antimicrobial Resistance (AMR) in diarrheic and non-diarrheic dogs and cats in Nairobi Kenya. | 2024 |
AFSCAN STUDENTSHIPS AWARDS
| Student | Supervisor | Institution | Project | Year of Award |
|---|---|---|---|---|
| Julius Luvanga | John Kipanyula | Sokoine University, Tanzania | Haematological parameters in dogs. | 2016 |
| Esther Ombura | Lilly Bebora | University of Nairobi, Kenya | AMR in dogs. | 2017 |
| Lois Sanni | Ajadi Adetola | University of Agriculture, Ogun State, Nigeria | Arthritis in dogs | 2017 |
| Victor Ishengoma | Emmanuel Batamuzi | Sokoine University, Tanzania | TVT in dogs. | 2017 |
| Freddy Samuntu | Alec Bishi | University of Namibia | Development of companion animal vaccination database. |
2018 |
| Wasswa Auther Tamale |
Mamala Samuel Posian |
Makerere University, Uganda | Prevalence of canine GI helminths and risk of zoonosis; Kampala, Uganda. | 2018 |
| Palesa Caroline Mphaka | Hezron Emmanuel Nonga |
Sokoine University, Tanzania | Prevalence of MRSA in dogs and owners; Morogoro, Tanzania. |
2018 |
| Emma Sakala | Musso Munyeme | University of Zambia | Babesiosis in dogs in Lusaka District. | 2019 |
| Mlewa Waziri | Erick Komba | Sokoine University Tanzania | Health of cats in Morogoro District. | 2019 |
| Alex Kyabarongo | Tayebwa Dickson | Makerere University Uganda | AMR of E. coli from dogs in Kampala. | 2019 |
| Sharon Ngigi | Paul Mbuthia | University of Nairobi, Kenya | Seasonality of skin diseases in dogs. | 2019 |
| Theresia Peter Haule | Khadija Said | Sokoine University Tanzania | Pasteurella canis in Nigerian dogs. | 2020 |
| Oke Adedolapo Benjamin |
Michael Agbaje | Federal University of Abeokuta, Nigeria | Efficacy of CPV vaccination in Nigeria. | 2020 |
| Olawale Taiwo Rukayat |
Ajadi Rasheed Adetola |
Federal University of Agriculture Abeokuta, Nigeria | Microbial profile and antibiotic susceptibility pattern of bacteria from canine surgical wound. | 2022 |
| Akosua Kumi Nyarko | Sherry A. M. Johnson |
University of Ghana | Prevalence of Canine Leishmaniosis in Dogs in the Ho Municipality of Ghana. |
2022 |
| Nicholas Alex Silanda | Edward Godon Otieno |
Sokoine University of Agriculture, Morongo, Tanzania | Assessment of the Zoonotic Diseases Risks and Welfare Implications in Urban Cats found in Public Places of Morogoro-Tanzania. | 2023 |
| Zozianne Keenan Hoareau Kakooza | Dickson Tayebwa | Makerere University Kampala, Uganda | Seroprevalence and risk factors of toxoplasmosis in domestic cats in Kampala district, Uganda. | 2024 |
AFSCAN INTERNATIONAL SCHOLARSHIPS
| Year | Recipient | Congress | Institution |
|---|---|---|---|
| 2016 | Olatunji Nasir | NAVC | Private practice, Nigeria |
| 2016 | Susan Mbugua | BSAVA | University of Nairobi, Kenya |
| 2017 | Adriaan Adank | NAVC | Windhoek Veterinary Clinic, Namibia |
| 2017 | Benjamin Oundo | BSAVA | University of Nairobi, Kenya |
| 2018 | Lilyan Mathai |
NAVC |
University of Nairobi, Kenya |
| 2019 | Willy Mwangi | NAVC | University of Nairobi, Kenya |
| 2020 | Amid Adetayo | NAVC | University of Ilorin, Nigeria |
| 2022 | Goodluck Mwangawa Gaudence | BSAVA | Private practice, Zanzibar |
| 2022 | Ntombi Mudenda | NAVC | University of Zambia |
| 2023 | John Kiriit | NAVC | Healpet Veterinary Clinic, Uganda |